Clothing Size
| UK Size | Bust | Waist | Hips |
| Inches | Inches | Inches | |
| 4 | 31 | 23.75 | 34 |
| 6 | 32 | 24.5 | 35 |
| 8 | 34 | 26.5 | 37 |
| 10 | 36 | 28.5 | 39 |
| 12 | 38 | 30.5 | 41 |
| 14 | 40 | 32.5 | 43 |
| 16 | 42 | 34.5 | 43 |
| 18 | 44 | 36.5 | 47 |
| 20 | 46 | 38.5 | 49 |
| UK Size | Bust | Waist | Hips |
| Inches | Inches | Inches | |
| 4 | 31 | 23.75 | 34 |
| 6 | 32 | 24.5 | 35 |
| 8 | 34 | 26.5 | 37 |
| 10 | 36 | 28.5 | 39 |
| 12 | 38 | 30.5 | 41 |
| 14 | 40 | 32.5 | 43 |
| 16 | 42 | 34.5 | 43 |
| 18 | 44 | 36.5 | 47 |
| 20 | 46 | 38.5 | 49 |
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| XS | 4 | 32 | 0 | 4 |
| S | 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 | |
| M | 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 | |
| L | 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 | |
| XL | 18 | 46 | 14 | 18 |
| 20 | 48 | 16 | 20 |
| UK Size | Bust | Waist | Hips |
| Inches | Inches | Inches | |
| 2 | 29.75 | 22.5 | 32.75 |
| 4 | 30.75 | 23.5 | 33.75 |
| 6 | 31.75 | 24.5 | 34.75 |
| 8 | 33.75 | 26.5 | 36.75 |
| 10 | 35.75 | 28.5 | 38.75 |
| 12 | 37.75 | 30.5 | 40.75 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE ‘PRODUCT DETAILS’ ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| XS | 2 | 30 | 00 | 2 |
| 4 | 32 | 0 | 4 | |
| S | 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 | |
| M | 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 |
| UK Size | Bust | Waist | Hips |
| Inches | Inches | Inches | |
| 16 | 40.5 | 33.5 | 43.75 |
| 18 | 43 | 35.5 | 46 |
| 20 | 45.25 | 38.25 | 48.75 |
| 22 | 47.75 | 40.5 | 50.75 |
| 24 | 50 | 43 | 53 |
| 26 | 52.25 | 45.25 | 55.5 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE ‘PRODUCT DETAILS’ ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS.
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| M | 16 | 44 | 12 | 16 |
| L | 18 | 46 | 14 | 18 |
| XL | 20 | 48 | 16 | 20 |
| 1X | 22 | 50 | 18 | 22 |
| 2X | 24 | 52 | 20 | 24 |
| 3X | 26 | 54 | 22 | 26 |
| UK Size | Bust | Waist | Hips |
| Inches | Inches | Inches | |
| 6 | 34 | 23.75 | 37 |
| 8 | 36 | 24.5 | 39 |
| 10 | 38 | 26.5 | 41 |
| 12 | 40 | 28.5 | 43 |
| 14 | 42 | 30.5 | 45 |
| 16 | 44 | 32.5 | 47 |
| 18 | 46 | 34.5 | 49 |
BODY LENGTH (TOPS AND SKIRTS) +3CM
BODY LENGTH (DRESSES) +4CM
SLEEVE LENGTHS (LONG) +3CM
SLEEVE LENGTHS (SHORT AND ¾) +2CM
INSIDE LEG LENGTH + 4CM
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| S | 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 | |
| M | 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 | |
| L | 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 | |
| XL | 18 | 46 | 14 | 18 |
| UK | EUROPE | USA/CAN | AUS/NZL |
| 3 | 36 | 5 | 5 |
| 4 | 37 | 6 | 6 |
| 5 | 38 | 7 | 7 |
| 6 | 39 | 8 | 8 |
| 7 | 40 | 9 | 9 |
| 8 | 41 | 10 | 10 |
| S=3-4 | S=36-37 | S=5-6 | S=3-4 |
| M=5-6 | M=38-39 | M=7-8 | M=5-6 |
| L=7-8 | L=40-41 | L=9-10 | L=7-8 |
| UK Size | Bust | Waist | Hips |
| CM | CM | CM | |
| 4 | 78.5 | 60.5 | 86.5 |
| 6 | 81 | 63 | 89 |
| 8 | 86 | 68 | 94 |
| 10 | 91 | 73 | 99 |
| 12 | 96 | 78 | 104 |
| 14 | 101 | 83 | 109 |
| 16 | 106 | 88 | 114 |
| 18 | 111 | 93 | 119 |
| 20 | 116 | 98 | 124 |
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| XS | 4 | 32 | 0 | 4 |
| S | 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 | |
| M | 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 | |
| L | 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 | |
| XL | 18 | 46 | 14 | 18 |
| 20 | 48 | 16 | 20 |
| UK Size | Bust | Waist | Hips |
| CM | CM | CM | |
| 2 | 75.5 | 57.5 | 83.5 |
| 4 | 78 | 60 | 86 |
| 6 | 80.5 | 62.5 | 88.5 |
| 8 | 85.5 | 67.5 | 93.5 |
| 10 | 90.5 | 72.5 | 98.5 |
| 12 | 95.5 | 77.5 | 103.5 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE ‘PRODUCT DETAILS’ ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS.
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| XS | 2 | 30 | 00 | 2 |
| 4 | 32 | 0 | 4 | |
| S | 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 | |
| M | 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 |
| UK Size | Bust | Waist | Hips |
| CM | CM | CM | |
| 16 | 103 | 85 | 111 |
| 18 | 109 | 91 | 117 |
| 20 | 115 | 97 | 123 |
| 22 | 121 | 103 | 129 |
| 24 | 127 | 109 | 135 |
| 26 | 133 | 115 | 141 |
LENGTHS OF GARMENTS MAY VARY FROM STYLE TO STYLE. PLEASE SEE ‘PRODUCT DETAILS’ ON INDIVIDUAL PRODUCT PAGES FOR ITEMS SPECIFIC LENGTH MEASUREMENTS
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| M | 16 | 44 | 12 | 16 |
| L | 18 | 46 | 14 | 18 |
| XL | 20 | 48 | 16 | 20 |
| 1X | 22 | 50 | 18 | 22 |
| 2X | 24 | 52 | 20 | 24 |
| 3X | 26 | 54 | 22 | 26 |
| UK Size | Bust | Waist | Hips |
| CM | CM | CM | |
| 6 | 86 | 60.5 | 94 |
| 8 | 91 | 63 | 99 |
| 10 | 96 | 68 | 104 |
| 12 | 101 | 73 | 109 |
| 14 | 106 | 78 | 114 |
| 16 | 111 | 83 | 119 |
| 18 | 116 | 88 | 124 |
BODY LENGTH (TOPS AND SKIRTS) +3CM
BODY LENGTH (DRESSES) +4CM
SLEEVE LENGTHS (LONG) +3CM
SLEEVE LENGTHS (SHORT AND ¾) +2CM
INSIDE LEG LENGTH + 4CM
| Size | UK | EUROPE | USA/CAN | AUS/NZL |
| S | 6 | 34 | 2 | 6 |
| 8 | 36 | 4 | 8 | |
| M | 10 | 38 | 6 | 10 |
| 12 | 40 | 8 | 12 | |
| L | 14 | 42 | 10 | 14 |
| 16 | 44 | 12 | 16 | |
| XL | 18 | 46 | 14 | 18 |
| UK | EUROPE | USA/CAN | AUS/NZL |
| 3 | 36 | 5 | 5 |
| 4 | 37 | 6 | 6 |
| 5 | 38 | 7 | 7 |
| 6 | 39 | 8 | 8 |
| 7 | 40 | 9 | 9 |
| 8 | 41 | 10 | 10 |
| S=3-4 | S=36-37 | S=5-6 | S=3-4 |
| M=5-6 | M=38-39 | M=7-8 | M=5-6 |
| L=7-8 | L=40-41 | L=9-10 | L=7-8 |
Dear customer, PARISQUE is a brand of sexy swimwear and lingerie. We strive to show our products on our website the way the designer intended. Some of our products belong to the MATURE category. By clicking “YES”, you confirm your age and consent to view the contents of the website.
Are you over 18 years?
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua!